Virtual Assistant Services — Live Performance Data
Real, anonymized results from TaskBullet's Flexible Hour Virtual Assistant Model. Updated monthly from Basecamp + ops (hours).
Report period: 2026-08-01 through 2026-08-31 (UTC). Values are shown only when source notes support a month-specific measurement.
Per client / month
Start Free — 10 Hours On UsPublished: 9/8/2026, 12:35:35 AM UTC
Traditional retainers lose hours monthly. TaskBullet's Buckets of Hours protect your investment.
72h
Clients using the Flexible Hour Model saved an average of 72 hours/month vs handling tasks themselves or managing freelancers.
Side-by-side comparison using real August 2026 performance metrics.
| Metric | TaskBullet Buckets | Traditional Retainer |
|---|---|---|
| VA Continuity | Dedicated VA + specialist routing | Single VA, no backup |
| Management | US-based account manager included | You manage everything |
| Contracts | None — cancel anytime | Often 3–12 month lock-in |
| Hours Saved | 72h/month avg | Varies (self-managed) |
“Task Bullet is very flexible. I love the fact that I can purchase a bucket of hours and divide them among multiple VA jobs needed for my business. I also appreciate having a manager for my team.”
“I've been using Task Bullet for the past six months, and it's been a fantastic experience. The service is efficient, professional, and has significantly improved my workflow.”
“Have been using Task Bullet for years and recommending them to friends and clients! Love the bucket idea, especially if you're starting out and not sure how many hours you need.”
“I've been working with Task Bullet since 2014! The fact I'm still working with them 10 years later says it all. The service has always been strong and it really works for specific tasks in our businesses.”
Delivered through the Flexible Hour Virtual Assistant Model. Same dedicated VA for most work, with specialist routing available when needed — all from your existing bucket of hours. 90-day rollover. 60-day unused hour guarantee. No contracts.
10 hours on us
Same dedicated VA for most work + specialist routing from one bucket. No credit card · ~2 minutes · Then open your dashboard.
No credit card · ~2 minutes · Then open your dashboard
Reporting timezone: UTC. Publication timestamp: 9/8/2026, 12:35:35 AM UTC. Metric windows and populations can differ; each metric below identifies its status, source, calculation, and included or excluded records. Unknown or non-month-specific values are not published as monthly results.
| Metric | Status | Source / calculation | Population |
|---|---|---|---|
| Tasks completed | estimated | tasks.hours_estimate; Count of TaskBullet delivery records with status client_complete and a customer-close timestamp in the UTC report window. | Includes: TaskBullet delivery records closed by the customer in the UTC report period. Excludes: VA completion without customer closure and records without a customer-close timestamp are excluded. |
| CSAT | carried forward | csat.carried_prior; Average explicit client star rating, scaled from 1–5 to 0–100 for the report month. | Includes: Completed tasks for active paid clients with explicit star ratings in the report period. Excludes: Accept/rework feedback without an explicit star rating is not a CSAT response. |
| Hour rollover | carried forward | rollover.carried_prior; Remaining hours divided by granted hours for packs reaching 30 days old during the UTC report month. | Includes: Ops packs, including trial and bonus hours, whose 30-day maturity falls in the report month. Excludes: Packs without a 30-day maturity in this period or without Ops ledger data. |
| First-pass resolution | carried forward | csat.carried_prior; Ops first-pass quality rate for the UTC report month, scaled from 0–1 to a percent. When Ops does not supply that rate, accepted feedback divided by accept plus rework on deliveries completed in the same window. | Includes: Ops first-pass quality when the report month has revisions, or accept and rework on completed deliveries for active paid clients in the UTC window. Excludes: Ops rates with no revisions, carried-forward prior months, and deliveries without accept or rework feedback. |
| PH / US mix | current snapshot | client_account.planName; PH and US shares of customer billable bucket minutes in the UTC report month. | Includes: Ops billable minutes attached to customers classified as PH or US for the report month. Excludes: Non-billable time and customer rows without a PH/US team are excluded. |
| Task categories | carried forward | ops.top_task_types(untyped_other_carry_prior); Mapped Ops task-type counts divided by the report-month task total. | Includes: Mapped Ops task types recorded within the report period. Excludes: Unmapped and generic task types are excluded from categorized totals. |
| Hours saved | measured | avg_hours.hours_div_clients; Ops VA hours delivered in the report month divided by Ops-active clients; one VA hour worked counts as one client hour saved. | Includes: Ops VA hours delivered and Ops-active clients in the report month. Excludes: Inactive clients and clients without completed work or clocked time in the period. |
Start with 10 free hours. No credit card. No contract.